Month | Express (National) / Road | Express (International) / Saver |
---|---|---|
November 2024 | 16.00% | 26.75% |
October 2024 | 15.75% | 26.50% |
September 2024 | 17.50% | 29.25% |
Due to the continuing rise of fuel prices Team Global has found it necessary to implement a fuel surcharge.
A flexible surcharge took effect from 1 December 2002 and the surcharge will rise, fall or be removed in line with movements in fuel prices (see table below). Details of the surcharge will be updated each month on this site.
The surcharge will be based on the monthly average spot prices for Kerosene/jet fuel (Monthly average spot prices for diesel are found at Rotterdam ARA ), as published by the US Department of Energy www.eia.doe.gov. Prices are expressed in (USD) cents per US gallon.
The fuel surcharge will vary in 0.5% steps and will be updated on a monthly basis according to the following scale:
At Least | But Less Than | Surcharge |
---|---|---|
$2.26 | $2.29 | 24.00% |
$2.29 | $2.32 | 24.25% |
$2.32 | $2.35 | 24.50% |
$2.35 | $2.38 | 24.75% |
$2.38 | $2.41 | 25.00% |
$2.41 | $2.44 | 25.25% |
$2.44 | $2.47 | 25.50% |
$2.47 | $2.50 | 25.75% |
$2.50 | $2.53 | 26.00% |
$2.53 | $2.56 | 26.25% |
$2.56 | $2.59 | 26.50% |
$2.59 | $2.62 | 26.75% |
$2.62 | $2.65 | 27.00% |
$2.65 | $2.68 | 27.25% |
$2.68 | $2.71 | 27.50% |
$2.71 | $2.74 | 27.75% |
$2.74 | $2.77 | 28.00% |
$2.77 | $2.80 | 28.25% |
$2.80 | $2.83 | 28.50% |
$2.83 | $2.86 | 28.75% |
$2.86 | $2.89 | 29.00% |
$2.89 | $2.92 | 29.25% |
$2.92 | $2.95 | 29.50% |
Note: There will be a 1 month lag in the application of the index. For example, the monthly average price for fuel in October 2009 is used to determine the applicable surcharge for December 2009. This is due to the release dates of the data.
Team Global reserves the right to change the fuel surcharge index and table with or without notice. Both the amount and duration of the surcharge will be determined at Team Global’s sole discretion.